Portfolios

Prices last updated: 2026-01-08T20:30:06Z
Lots:
Ticker Stock Qty Cost/Share Cost Price Value Gain Gain %
AAPL Apple Inc 0.72699400 $275.11 $200.00 $258.30 $187.78 $-12.22 -6.11%
AMD Advanced Micro Devices 10.00000000 $214.40 $2,144.05 $204.55 $2,045.46 $-98.59 -4.60%
AMZN Amazon.com Inc 0.87416800 $228.79 $200.00 $245.89 $214.95 $14.95 7.47%
BRK-B Berkshire Hathaway Inc. 285.00000000 $412.74 $117,630.96 $500.86 $142,745.10 $25,114.13 21.35%
BTC-USD Bitcoin - US 0.00381562 $87,624.03 $334.34 $90,555.61 $345.53 $11.19 3.35%
CORT Corcept Therapeutics Incorporated 13.00000000 $56.17 $730.17 $36.42 $473.52 $-256.64 -35.15%
DOGE-USD Dogecoin - USD 790.60000000 $0.13 $101.16 $0.14 $111.69 $10.53 10.41%
ETH-USD Ethereum - USD 0.03283400 $3,066.64 $100.69 $3,092.59 $101.54 $0.85 0.85%
FXAIX Fidelity 500 Index 190.70800000 $174.82 $33,339.44 $240.41 $45,848.11 $12,508.67 37.52%
GAMBLING Robinhood Event Contracts 3.00000000 $32.08 $96.25 $0.00 $-96.25 -100.00%
GOOG Alphabet Inc 0.63938500 $312.85 $200.03 $325.93 $208.39 $8.36 4.18%
HOOD Robinhood Markets Inc 144.00000000 $128.03 $18,436.77 $115.51 $16,633.44 $-1,803.33 -9.78%
KLAR Klarna Group PLC 436.00000000 $40.37 $17,600.17 $31.07 $13,547.39 $-4,052.77 -23.03%
MSFT Microsoft Inc 0.41248500 $484.87 $200.00 $478.43 $197.35 $-2.65 -1.33%
NFLX Netflix Inc 45.00000000 $92.72 $4,172.41 $90.39 $4,067.55 $-104.86 -2.51%
NVDA Nvidia Corp 1.09574500 $182.52 $200.00 $185.27 $203.01 $3.01 1.50%
PLTR Palantir Inc 1.09742500 $182.24 $200.00 $177.35 $194.63 $-5.37 -2.68%
PRVA Privia Health Group, Inc. 21.00000000 $24.68 $518.29 $23.09 $484.89 $-33.40 -6.44%
PUT Options - Put 4.00000000 $97.76 $391.04 $0.00 $-391.04 -100.00%
SOFI SoFi Technologies, Inc. 796.99990000 $20.42 $16,277.92 $27.82 $22,172.46 $5,894.54 36.21%
SOL-USD Solana - USD 0.82215000 $123.91 $101.87 $136.74 $112.42 $10.55 10.36%
SPHD Invesco S&P 500 High Dividend Low Volatility ETF 15.62730000 $43.02 $672.28 $48.55 $758.71 $86.43 12.86%
SPY SPDR S&P 500 ETF 134.54984000 $457.44 $61,548.11 $689.72 $92,801.71 $31,253.60 50.78%
SWPPX Schwab S&P 500 Index 711.86200000 $15.83 $11,265.38 $17.73 $12,621.31 $1,355.93 12.04%
TSLA Tesla, Inc. 51.45926400 $241.52 $12,428.61 $435.20 $22,395.33 $9,966.72 80.19%
XRP-USD XRP - USD 53.06500000 $1.88 $99.99 $2.12 $112.38 $12.39 12.39%
Cash $41,452.23
Totals: 0.00000000 $299,189.93 $420,036.89 $79,394.72774546 26.54%