Portfolios

Prices last updated: 2025-11-24T06:28:13Z
Ticker Stock Qty Cost/Share Cost Price Value Gain Gain %
BRK-B Berkshire Hathaway Inc. 267.00 $407.05 $108,682.23 $504.08 $134,589.36 $25,907.12 23.84%
BYND Beyond Meat Inc 2,713.00 $3.09 $8,379.66 $0.87 $2,364.11 $-6,015.55 -71.79%
CORT Corcept Therapeutics Incorporated 13.00 $56.17 $730.17 $77.38 $1,005.94 $275.77 37.77%
CRC California Resources Corporation 43.00 $48.04 $2,065.83 $46.20 $1,986.60 $-79.23 -3.84%
ESEA Euroseas Ltd 19.00 $56.50 $1,073.50 $57.90 $1,100.10 $26.60 2.48%
FXAIX Fidelity 500 Index 190.50 $175.01 $33,339.44 $229.71 $43,759.30 $10,419.86 31.25%
HOOD Robinhood Markets Inc 63.00 $131.89 $8,308.89 $107.31 $6,760.53 $-1,548.36 -18.64%
KLAR Klarna Group PLC 436.00 $40.37 $17,600.16 $29.07 $12,674.52 $-4,925.64 -27.99%
NVDA Nvidia Corp 5.00 $187.96 $939.80 $178.94 $894.70 $-45.10 -4.80%
PRVA Privia Health Group, Inc. 21.00 $24.68 $518.29 $23.76 $498.96 $-19.33 -3.73%
SOFI SoFi Technologies, Inc. 403.00 $16.61 $6,693.29 $25.20 $10,157.61 $3,464.32 51.76%
SPHD Invesco S&P 500 High Dividend Low Volatility ETF 15.51 $42.98 $666.42 $48.13 $746.42 $80.00 12.00%
SPY SPDR S&P 500 ETF 134.39 $457.16 $61,437.25 $659.06 $88,569.45 $27,132.20 44.16%
SWPPX Schwab S&P 500 Index 561.18 $15.31 $8,590.95 $17.08 $9,585.01 $994.06 11.57%
TSLA Tesla, Inc. 50.00 $235.46 $11,772.97 $391.20 $19,560.00 $7,787.03 66.14%
Cash $7,946.88
Totals: 4,934.58 $270,798.85 $342,199.48 $63,453.75 23.43%